82193 SBBE Belem (Aeroporto) Observations at 12Z 31 Dec 2019

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1010.0     16   23.4   22.5     95  17.32    120      4  295.7  345.7  298.8
 1000.0    101   22.6   21.7     95  16.64     80     10  295.8  343.8  298.7
  997.0    127   22.4   21.6     95  16.58     80     10  295.8  343.6  298.7
  984.0    242   21.4   21.1     98  16.29     83     15  295.9  342.9  298.8
  977.0    304   21.5   20.8     96  16.13     85     17  296.6  343.3  299.5
  942.0    622   22.0   19.4     85  15.29     88     17  300.2  345.2  303.0
  925.0    781   21.6   17.6     78  13.88     90     17  301.4  342.5  303.9
  897.0   1048   20.4   14.4     68  11.63     98     19  302.8  337.5  304.9
  891.0   1105   20.1   14.3     70  11.66    100     19  303.0  337.9  305.1
  853.0   1481   17.8   13.9     78  11.86     80     21  304.4  340.1  306.6
  850.0   1511   17.6   13.9     79  11.88     80     21  304.6  340.3  306.7
  844.0   1572   17.8   13.9     78  11.97     76     19  305.4  341.5  307.6
  834.0   1673   17.0   13.5     80  11.79     70     16  305.6  341.2  307.7
  803.0   1997   14.4   12.2     87  11.24     36     14  306.1  340.2  308.2
  793.0   2102   14.0   11.7     86  10.98     25     13  306.8  340.2  308.9
  766.0   2394   12.9   10.2     84  10.30     30     11  308.7  340.3  310.6
  707.0   3068   10.4    6.8     78   8.84    100     12  313.1  340.8  314.8
  700.0   3151    9.6    6.1     79   8.51    105     13  313.1  339.8  314.7
  689.0   3281    8.7    5.5     80   8.29    115     10  313.5  339.6  315.1
  665.0   3571    6.7    4.2     84   7.81    105     10  314.5  339.2  316.0
  659.0   3646    6.2    3.8     84   7.70     85     13  314.7  339.1  316.2
  649.0   3771    5.4    3.2     86   7.50     90     10  315.2  339.0  316.6
  613.0   4239    2.2    1.1     92   6.80      0      0  316.7  338.5  318.0
  602.0   4387    1.2    0.4     94   6.59    350      3  317.2  338.4  318.4
  577.0   4728    0.3   -0.9     91   6.25    325     11  320.0  340.4  321.2
  568.0   4855    0.0   -1.4     90   6.13    320     11  321.1  341.2  322.3
  557.0   5012   -0.4   -2.0     89   5.98    290     16  322.4  342.1  323.6
  553.0   5070   -0.5   -2.2     88   5.92    289     16  322.9  342.5  324.1
  506.0   5775   -4.7   -5.6     93   4.99    280     17  326.1  342.9  327.1
  500.0   5870   -5.3   -6.1     94   4.88    285     19  326.5  343.0  327.5
  473.0   6305   -7.7   -8.4     95   4.31    293     16  328.8  343.5  329.6
  467.0   6403   -8.3   -9.4     92   4.04    295     15  329.2  343.1  330.0
  444.0   6794  -10.9  -13.4     82   3.08    280     22  330.7  341.5  331.3
  437.0   6916  -11.6  -14.0     83   2.99    275     24  331.3  341.9  331.9
  411.0   7385  -14.3  -16.2     85   2.64    275     29  333.7  343.2  334.2
  400.0   7590  -15.5  -18.0     81   2.33    275     31  334.8  343.2  335.2
  393.0   7722  -16.3  -19.0     80   2.18    275     36  335.4  343.4  335.9
  354.0   8505  -20.9  -24.8     71   1.45    269     30  339.4  344.9  339.7
  300.0   9710  -29.7  -33.9     67   0.73    260     21  343.4  346.3  343.6
  291.0   9926  -31.3  -35.4     67   0.65    257     20  344.1  346.7  344.3
  254.0  10872  -39.3  -43.6     64   0.32    245     17  345.9  347.3  346.0
  253.0  10899  -39.5  -44.3     61   0.30    245     17  345.9  347.2  346.0
  250.0  10980  -40.3  -46.3     53   0.24    240     17  346.0  347.0  346.1
  203.0  12364  -52.7  -60.7     37   0.05    226     27  347.7  347.9  347.7
  200.0  12460  -53.5  -61.5     37   0.05    225     28  347.9  348.1  347.9
  179.0  13147  -60.0  -67.6     36   0.02    210     29  348.5  348.6  348.5
  152.0  14160  -69.5  -76.5     35   0.01    225     29  348.8  348.9  348.8
  151.0  14200  -69.9  -76.9     35   0.01    225     30  348.8  348.9  348.8
  150.0  14240  -69.9  -76.9     35   0.01    225     32  349.5  349.5  349.5
  143.0  14524  -72.1  -79.1     34   0.01    230     39  350.5  350.5  350.5
  131.0  15030  -74.2  -82.6     26   0.00    270     49  355.7  355.7  355.7
  118.0  15634  -76.6  -86.8     19   0.00    275     62  361.9  361.9  361.9
  110.0  16039  -78.3  -89.7     15   0.00    270     60  366.2  366.2  366.2
  100.0  16590  -80.5  -93.5     10   0.00    295     59  371.9  371.9  371.9
   96.0  16821  -80.2  -92.3     12   0.00    310     48  377.0  377.0  377.0
   95.4  16856  -80.1  -92.1     12   0.00    309     44  377.8  377.8  377.8
   92.0  17063  -77.7  -90.5     11   0.00    305     23  386.5  386.5  386.5
   91.2  17113  -77.1  -90.1     11   0.00    303     22  388.6  388.6  388.6
   85.0  17510  -80.2  -92.7     11   0.00    285     13  390.3  390.3  390.3
   81.0  17783  -82.3  -94.5     11   0.00    265     22  391.4  391.4  391.4
   78.8  17938  -83.5  -95.5     11   0.00    275     25  391.9  391.9  391.9
   78.0  17996  -83.0  -95.1     11   0.00    280     28  394.2  394.2  394.2
   72.0  18446  -78.7  -91.7     11   0.00    270     13  412.4  412.4  412.4
   71.0  18527  -74.5  -88.8      9   0.00    235      8  423.1  423.1  423.1
   70.5  18568  -72.3  -87.3      9   0.00    230      9  428.5  428.5  428.5
   70.0  18610  -72.1  -88.1      8   0.00    225      9  429.8  429.8  429.8
   69.0  18695  -71.2  -89.2      5   0.00    210     10  433.5  433.5  433.5
   68.0  18782  -70.3  -90.3      4   0.00    215     11  437.3  437.3  437.3
   67.0  18869  -70.6  -90.7      4   0.00    220     11  438.5  438.5  438.5
   66.0  18958  -70.9  -91.1      4   0.00    250     14  439.8  439.8  439.8
   59.0  19620  -73.0  -94.0      3   0.00    255     21  449.2  449.2  449.2
   58.8  19640  -73.1  -94.1      3   0.00    253     20  449.5  449.5  449.5
   55.0  20033  -72.4  -94.1      3   0.00    205     10  459.8  459.8  459.8
   53.4  20207  -72.1  -94.1      2   0.00    185      4  464.4  464.4  464.4
   53.0  20252  -71.5  -94.0      2   0.00    180      3  466.8  466.8  466.8
   51.0  20481  -68.3  -93.3      2   0.00    340     11  479.5  479.5  479.5
   50.3  20564  -67.1  -93.1      1   0.00    333     12  484.1  484.1  484.1
   50.0  20600  -67.1  -94.1      1   0.00    330     12  484.9  485.0  484.9
   47.0  20972  -68.1  -95.1      1   0.00    350     11  491.2  491.2  491.2
   45.3  21193  -68.7  -95.7      1   0.00     41     11  494.9  494.9  494.9
   42.2  21620  -65.7  -94.7      1   0.00    138     10  512.5  512.5  512.5
   42.0  21649  -65.9  -94.9      1   0.00    145     10  512.8  512.8  512.8
   41.0  21795  -66.7  -95.7      1   0.00    130     16  514.4  514.4  514.4
   40.2  21914  -67.3  -96.3      1   0.00    118     11  515.6  515.6  515.6
   40.0  21945  -66.9  -96.0      1   0.00    115     10  517.3  517.3  517.3
   39.0  22100  -65.0  -94.6      1   0.00      0      0  525.8  525.8  525.8
   38.0  22260  -63.1  -93.2      1   0.00    270     12  534.7  534.7  534.7
   36.2  22558  -59.5  -90.5      1   0.00    281     22  551.4  551.5  551.4
   34.0  22949  -60.1  -91.1      1   0.00    295     34  559.9  559.9  559.9
   33.9  22968  -60.1  -91.1      1   0.00                560.3  560.3  560.3

Station information and sounding indices

                         Station identifier: SBBE
                             Station number: 82193
                           Observation time: 191231/1200
                           Station latitude: -1.38
                          Station longitude: -48.48
                          Station elevation: 16.0
                            Showalter index: 1.48
                               Lifted index: 0.08
    LIFT computed using virtual temperature: 0.04
                                SWEAT index: 227.79
                                    K index: 33.30
                         Cross totals index: 19.20
                      Vertical totals index: 22.90
                        Totals totals index: 42.10
      Convective Available Potential Energy: 33.77
             CAPE using virtual temperature: 43.83
                      Convective Inhibition: -132.83
             CINS using virtual temperature: -103.90
                           Equilibrum Level: 563.92
 Equilibrum Level using virtual temperature: 436.99
                   Level of Free Convection: 662.28
             LFCT using virtual temperature: 673.21
                     Bulk Richardson Number: 5.21
          Bulk Richardson Number using CAPV: 6.77
  Temp [K] of the Lifted Condensation Level: 293.96
Pres [hPa] of the Lifted Condensation Level: 968.30
   Equivalent potential temp [K] of the LCL: 343.76
     Mean mixed layer potential temperature: 296.69
              Mean mixed layer mixing ratio: 16.27
              1000 hPa to 500 hPa thickness: 5769.00
Precipitable water [mm] for entire sounding: 58.02

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)